Teacher Wish List
Please help make a teacher's wish come true! View our wish list by teacher name or need, or scroll down the page for a complete list. Then, click the "Donate" button in the menu to support a teacher today.
Teacher
Need
Annual Fund
| Teacher | Needs | Estimate | Quantity | Subtotal |
|---|---|---|---|---|
| Christian Arvold Athletic Director HOPE Fortis |
Transportation | |||
| Bussing to Athletic Events and Extracurricular Activites | $15,000 | 1 | $15,000 | |
| TOTAL | $15,000 | |||
| Nate Hamilton Reading Teacher HOPE Prima |
Reading | |||
| One Shelf of Books for Library Expansion | $100 | 30 | $100 | |
| Full Bookcase of Books | $500 | 150 | $500 | |
| Library Management Software | $4,000 | 1 | $4,000 | |
| Classroom Set of Tablets or Netbooks | $10,000 | 30 | $10,000 | |
| TOTAL | $14,600 | |||
| Jermaine Evans Dean of Students and Football Coach HOPE High |
Football | |||
| Equipment - Football Dummies | $80 | 5 | $400 | |
| Equipment - Football Girdles | $40 | 50 | $2,000 | |
| Equipment - Football Helmets | $175 | 15 | $2,625 | |
| Portable Cooler | $1,100 | 1 | $1,100 | |
| Stipends - Referees | $300 | 1 | $300 | |
| Uniforms - Home Jerseys | $85 | 40 | $3,400 | |
| Uniforms - Laundry | $60 | 9 | $540 | |
| Rose Park Field Rental | $700 | 1 | $700 | |
| WLC Field Rental | $750 | 3 | $2,250 | |
| WLHS Field Rental | $250 | 1 | $250 | |
| TOTAL | $13,565 | |||
| Kathryn Freudenwald K4 Teacher HOPE Fortis |
Blankets | N/A | 23 | N/A |
| TOTAL | N/A | |||
| Paul Becker On behalf of all high school teachers HOPE High |
Technology | |||
| Epson PowerLite 84+ XGA (1024x768) LCD Projector | $799 | 14 | $11,186 | |
| Sony DVP-SR200P/B DVD Player, Black | $32 | 14 | $448 | |
| Premier PBC-FCTA-QL Universal Projector Mount with Suspended Ceiling Plate | $180 | 14 | $2,520 | |
| 30 Watt Powered Amplifier | $136 | 14 | $1,897 | |
| Cables To Go Velocity Composite Video & Audio Cable - 50ft. - Molded - Blue | $34 | 14 | $476 | |
| Cables To Go Pro Series UXGA Monitor Cable with Audio - Black | $53 | 14 | $748 | |
| Electric Extension: Coleman Cable 50-Foot All-Weather Extension Cord with Lighted End #01288 | $26 | 14 | $359 | |
| Remote: Kensington 3374 Wireless Presenter with Laser Pointer - PC - 60 ft - Presentation Remote | $45 | 14 | $637 | |
| Elmo TT-02s Classroom Visual Presenter, 5.3x Optical Zoom | $711 | 8 | $5,688 | |
| The SMART Board 600 Series interactive whiteboard | $1,299 | 4 | $5,196 | |
| Mobile floor stand | $349 | 1 | $349 | |
| We would provide labor just need some hardware. | $100 | 14 | $1,400 | |
| Computer probeware to use in labs | $612 | 13 | $7,956 | |
| TOTAL | $39,135 | |||
| Emily Jiles Director of Operations HOPE High |
Basketball - Boys | |||
| Shoot-a-Way Practice Machine | $5,000-$8,000 | 1 | $5,000-$8,000 | |
| TOTAL | $5,000-$8,000 | |||
| Basketball - Girls | ||||
| Uniforms | $60 | 15 | $900 | |
| Warm-ups | $50 | 15 | $750 | |
| Basketballs | $30 | 15 | $450 | |
| Duffel Bags | $25 | 15 | $375 | |
| Shoot-a-Way Practice Machine | $5,000-$8,000 | 1 | $5,000-$8,000 | |
| TOTAL | $7,475 - $10,475 | |||
| Basketball - General | ||||
| Net for Hoops | $10 | 4 | $40 | |
| Electric Ball Pump | $50 | 1 | $50 | |
| Ball Cages with Locks | $200 | 2 | $400 | |
| Video Camera | $350 | 1 | $350 | |
| Scorers Table | $1,000 | 1 | $1,000 | |
| Ice Machine | $1,200 | 1 | $1,200 | |
| Chairs for games | $65 | 30 | $1,950 | |
| TOTAL | $4,990 | |||
| Volleyball | ||||
| Uniforms | $50 | 15 | $750 | |
| Warm-ups | $40 | 15 | $600 | |
| TOTAL | $1,350 | |||
| Megan Heinen Teacher HOPE Fortis Watch Dancers |
Audio/Visual | |||
| iPad | $500 | 1 | $500 | |
| SMART Board Interactive Whiteboard 680 - Touch-screen Stylus - 6 | $2,000 | 1 | $2,000 | |
| Epson Powerlite Presenter 3 LCD Multimedia Projector | $850 | 1 | $850 | |
| TOTAL | $3,350 | |||
| Dancing (Ballroom) | ||||
| Danceworks' Dance Lessons | $3,000 | 1 | $3,000 | |
| Girls' Shoe | $22 | 11 | $241 | |
| Girls' Skirt | $20 | 11 | $220 | |
| Leotards | $19 | 11 | $209 | |
| Boys' Oxford Shoe | $15 | 11 | $165 | |
| Boys' Cherokee Stripe Pants | $18 | 11 | $198 | |
| Men's Stripe Black Pants | $25 | 3 | $75 | |
| Satin Bow Tie | $5 | 14 | $63 | |
| Satin Cummerbund | $9 | 14 | $126 | |
| TOTAL | $4,297 | |||
| Patrick Hurley and Jame Luehring Principals HOPE Prima and HOPE Fortis |
Winter Clothes | |||
| Boots | N/A | N/A | N/A | |
| Coats | N/A | N/A | N/A | |
| Gloves | N/A | N/A | N/A | |
| Hats | N/A | N/A | N/A | |
| Mittens | N/A | N/A | N/A | |
| Scarves | N/A | N/A | N/A | |
| Snow Pants | N/A | N/A | N/A | |
| Uniforms | ||||
| Belts (Black) | N/A | N/A | N/A | |
| Blazers (Blue) | N/A | N/A | N/A | |
| Cardigans (Navy Blue) | N/A | N/A | N/A | |
| Dress shoes (Black) | N/A | N/A | N/A | |
| Oxford Shirts (White) | N/A | N/A | N/A | |
| Pants (Khaki) | N/A | N/A | N/A | |
| Pants (Navy Blue) | N/A | N/A | N/A | |
| Skirts (Khaki) | N/A | N/A | N/A | |
| Skirts (Navy Blue) | N/A | N/A | N/A | |
| Vests (Navy Blue) | N/A | N/A | N/A | |
| Books | ||||
| Gently Used Books for Students Ages 4-14 | N/A | N/A | N/A | |
| TOTAL | N/A | |||
| Adenike Ibitoye Teacher HOPE High |
Health | |||
| Drug Education for Teens DVD Series | $384 | 1 | $384 | |
| Food and Fitness Matter: Raising Healthy, Active Kids (Full Screen) | $10 | 1 | $10 | |
| TOTAL | $393 | |||
| Peter Langebartels Teacher HOPE High |
Science | |||
| Omano 1000x Binocular Compound Microscope | $239 | 6 | $1,434 | |
| Digital Microscope | $349 | 1 | $349 | |
| Hand Crank Generators | $14 | 8 | $112 | |
| Single Burner | $20 | 6 | $120 | |
| 250 mL Erlenmeyer Flasks | $4 | 10 | $35 | |
| 250 mL Pyrex Beakers | $5 | 10 | $47 | |
| Six- volt batteries | $2 | 10 | $18 | |
| Student classroom dissection kit | $146 | 1 | $147 | |
| Daul Gender Miniature Torso Model | $200 | 1 | $200 | |
| Six-outlet power strip | $9 | 5 | $44 | |
| Tectonic Activity Model | $135 | 2 | $270 | |
| Cross Section Volcano Model | $18 | 2 | $35 | |
| TOTAL | $2,810 | |||
| Jessica Perkins First-Grade Teacher HOPE Fortis |
Math | |||
| Place Value Math Cards | $9 | 1 | $9 | |
| Place Value Forms Flip Chart | $18 | 1 | $18 | |
| Time and Money Two-sided Dry Erase Board Set | $29 | 1 | $29 | |
| TOTAL | $57 | |||
| Reading/Writing | ||||
| Slide N' Learn Set of 5 | $106 | 1 | $106 | |
| Build-A-Word Center: Sight Words | $30 | 4 | $120 | |
| Toobaloo-Set of 12 (Reading Phones) | $55 | 3 | $165 | |
| Comprehension Strategies Dice Set | $13 | 1 | $13 | |
| Califone Stereo Listening Station | $300 | 1 | $300 | |
| TOTAL | $704 | |||
| Social Studies | ||||
| Where is my Community Five-Book Set | $30 | 1 | $30 | |
| American Symbols Set of Nine Books | $63 | 1 | $63 | |
| TOTAL | $92 | |||
| Storage | ||||
| EZ Store Provacy Shield Jr. | $30 | 3 | $90 | |
| Store More Sentence Strip Box | $18 | 1 | $18 | |
| TOTAL | $90 | |||
| Zach Verriden Principal HOPE High |
Laptops (gently used) | N/A | 100 | N/A |
| TOTAL | N/A | |||
| Sarah Vester Second-Grade Teacher HOPE Fortis |
Reading Corner | |||
| Educational Carpet - Alphabet Squares | $113 | 2 | $226 | |
| TOTAL | $226 | |||
| Audio/Visual | ||||
| CD/DVD/Cassette Listening Center Kit from Hamilton | $399 | 1 | $399 | |
| TOTAL | $399 | |||
| Rebecca Wockenfuss Kindergarten Teacher HOPE Fortis |
Literacy | |||
| Literacy Manipulatives: Word Building Mini Books - Word Families | $46 | 1 | $46 | |
| Literacy Manipulatives - High Frequency Word Tiles: Sight Words for Young Learners | $50 | 1 | $50 | |
| Little Red Tool Box: Photo Tiles: Short & Long Vowels | $65 | 1 | $65 | |
| Literacy Manipulatives: Word-Building Mini Book Set: Short and Long Vowels | $46 | 1 | $46 | |
| Little Red Tool Box: Word-Building Tiles | $55 | 1 | $55 | |
| Beginning Blends Mats | $15 | 1 | $15 | |
| Long Vowel Mats | $15 | 1 | $15 | |
| Alphabet Stencils | $15 | 1 | $15 | |
| Alphabet Mats | $15 | 1 | $15 | |
| Match, Trace, and Write Alphabet Mats | $15 | 1 | $15 | |
| Beginning Letter Sound Dominoes | $13 | 1 | $13 | |
| Short Vowel Mats | $15 | 1 | $15 | |
| Word Family Words Mats | $15 | 1 | $15 | |
| TOTAL | $380 | |||
| Learning Games | ||||
| The Farm Magnetic Pattern Blocks | $18 | 1 | $18 | |
| Classifying Puzzle | $13 | 1 | $13 | |
| Color Mats | $15 | 1 | $15 | |
| Seasons and Holidays Stencils | $15 | 1 | $15 | |
| Animal Dominoes | $13 | 1 | $13 | |
| Numbers and Counting Dominoes | $13 | 1 | $13 | |
| Opposites Mats | $15 | 1 | $15 | |
| Weather Mats | $15 | 1 | $15 | |
| Human Body Mats | $15 | 1 | $15 | |
| Animals and Habitats Mats | $15 | 1 | $15 | |
| TOTAL | $147 | |||
| Tactile Center | ||||
| Alphabet and Number Dough Stampers | $32 | 1 | $32 | |
| ABC & Number Dough Cutter Set | $20 | 1 | $20 | |
| Uppercase Letter Dough Kit | $25 | 1 | $25 | |
| Play-Doh 24 Pack | $13 | 1 | $13 | |
| Play-Doh 50 Piece Fun | $20 | 1 | $20 | |
| TOTAL | $110 | |||
| Technology | ||||
| SB685i3 SMART Board 685 with UF55w Projector | $3,799 | 1 | $3,799 | |
| TOTAL | $3,799 | |||



